Property Attributes
- MLS#100603854
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityCape Carteret
- NeighborhoodCape Carteret
- Zip28584
- StyleSingle Family Residence
- Year Built1978
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.47 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Enjoy the flexibility of coastal living from this 3-bedroom, 2-bath home in Cape Carteret, offering approximately 1,560 square feet of living space on a nearly half-acre homesite. Being sold ''As Is,'' this property offers a comfortable combination of indoor living space and plenty of room to enjoy the outdoors. One of the standout features of the home is the sunroom, providing an inviting additional space to relax, read, entertain, or simply enjoy the natural light throughout the day. Inside, a fireplace adds warmth and character to the main living area, while the garage and outbuildings provide additional parking and storage for beach gear, bikes, tools, and everyday essentials. The Cape Carteret location keeps you close to everything that makes the Crystal Coast such a special place to call home, including convenient access to Emerald Isle beaches, boating, outdoor recreation, shopping, dining, and everyday conveniences. The adjacent property at 128 Lousan Drive is also available for sale by the same owners, creating an additional opportunity for buyers who may want extra space or added possibilities. Whether your days are spent on the water, at the beach, enjoying the sunroom, or simply settling into life closer to the coast, 140 Lousan Drive offers a great opportunity to make the Cape Carteret lifestyle your own. The seller is offering a $10,000 use-as-you-choose concession with an acceptable offer.
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak Elementary | Broad Creek Middle School | Croatan High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $300,000 |
General Features
| Living Area | 1560.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Electric Range |
| Zoning | Residential |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Screened |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1978 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 538519611892000 |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 24 East,left on Fox Drive,Left on Lousan,home is on the right |
| High School | Croatan |
| City | Cape Carteret |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | White Oak Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Broad Creek |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.lighthousevisuals.com/videos/01a04354-7626-72b8-9fdd-27ae1849c465 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 287715 |
| Legal Description | L9 BB FOX FOREST |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bathroom 1,Bathroom 2,Living Room,Dining Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete,Off Street,Garage |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.47 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1560.0 |
| Lot Dimensions | 158x126x158x133 |
| Lot Size Acres | 0.47 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Concrete |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating