Property Attributes
- MLS#100573596
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityHubert
- AreaNot In Subdivision
- NeighborhoodHubert
- Zip28539
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 1036
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1765
- Lot Size0.57 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
This home is located in very close to Camp Lejeune & Swansboro. Home is 1 level with large family room, very user-friendly Kitchen. The hall bath has Jetted Garden tub & walk in tile shower. Main Bedroom has very accessible shower. The Back yard is fenced with nice patio adjacent to a large swimming pool. Large garage / workshop, greenhouse, shed. Come see this home today.
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Ridge Elementary School | Swansboro Middle School | Swansboro High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $325,000 |
| 6/5/2026 | 4$315,000 |
| 7/27/2026 | 3$308,000 |
| 8/21/2026 | 3$299,000 |
General Features
| Living Area | 1765.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Dishwasher |
| Zoning | R-15 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch |
| Pool Features | Above Ground,Hot Tub,Vinyl |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1971 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1036.76 |
| Parcel Number | 1308a-29 |
| Waterfront Features | None |
| Accessibility | Accessible Full Bath,Accessible Approach with Ramp |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Greenhouse,Shed(s),Barn(s),Storage,Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 24 to queens creek rd to left on sand ridge home is on the left. |
| High School | Swansboro |
| City | Hubert |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Sand Ridge |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Swansboro |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 158284 |
| Legal Description | L308 S1 Triangle Outpost Estates |
Interior Features
| Interior Amenities | Mud Room |
|---|---|
| Flooring | LVT/LVP,Vinyl,Carpet,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Family Room,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Workshop in Garage,Concrete,Garage |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.57 |
| Foundation Details | Slab,Crawl Space |
| Spa | No |
| Building Area Total | 1765.0 |
| Lot Dimensions | 100x250 |
| Lot Size Acres | 0.57 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating