Property Attributes
- MLS#100604065
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityHubert
- AreaHighlands at Queens Creek
- NeighborhoodHubert
- Zip28539
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 1897
- Price$ 307,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.6 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Welcome to 227 Queens Haven Rd. Home Features 3 Bedroom , 2 Baths and Bonus Room. Home is situated on large lot that is part of the Highlands at Queens Creek Neighborhood but sits just outside the Gated Community but has all access to the Neighborhood amenities. Home was originally a Model Home for a Builder in the Highlands . Seller is Original owner purchased from Builder. Engineered Hardwood flooring in Family Room and Kitchen .Granite Counter tops in Kitchen Carpet in Bedrooms and Bonus Room. Deluxe 6 Ft. Vinyl Fencing with (2) Gates for easy access to Rear Yard. Home includes refrigerator and Washer/Dryer. Highlands at Queens Creek Community amenities include a Community Pool, Clubhouse Rec Areas, Basketball court and Playground for the KIDS.. Oversized 2 Car Garage with additional side space for storage. Located less than 3 miles from the Elementary, Middle and High Schools. Convenient to Camp Lejeune , Historic Waterfront Town Of Swansboro , boat ramps and the Beautiful Crystal coast beaches.. Schedule your tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Queens Creek Elementary School | Swansboro Middle School | Swansboro High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $307,900 |
General Features
| Living Area | 1600.0 |
|---|---|
| Heating | Heat Pump,Electric,Zoned |
| Cooling | Zoned,Ceiling Fan(s),Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | R-8M |
| HOA Fee | 600.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2013 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1897.93 |
| Parcel Number | 1307b-97 |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Clubhouse,Community Pool,Gated,Maintenance Common Areas,Maintenance Roads,Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Highlands at Queens Creek |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 24 toward Swansboro. Queens Creek Rd. to Rt on Queens Havens Rd. Home is Just pass the Entrance to the Highlands on Queens Haven Rd. Sign in Yard |
| High School | Swansboro |
| City | Hubert |
| Association Name | Advantage Gold Realty |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Queens Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Swansboro |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 289760 |
| Tax Lot | 142 |
| Legal Description | L142 PH1 Highlands QN Ck |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Ceiling Fan(s),Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Living Room,Bonus Room,Bathroom 1 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Stone Veneer,Vinyl Siding |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Concrete,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.6 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1600.0 |
| Lot Dimensions | 156x169x157x168 |
| Lot Size Acres | 0.6 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating