Property Attributes
- MLS#100577424
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityHubert
- NeighborhoodHubert
- Zip28539
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 1442
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2517
- Lot Size0.95 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Come experience this peaceful setting on nearly an acre, featuring almost 2,500 square feet of beautifully updated living space all on one floor! This spacious home offers 4 bedrooms, 3 full baths, a bright sunroom, and an open-concept kitchen, dining, and living area perfect for gathering with family and friends. A new roof, new paint and flooring, whole house generator make this home move in ready. The private owner's suite is a true retreat with its own ensuite bath and cozy sitting area, while the split floor plan provides comfort and privacy for guests or family members. Enjoy relaxing mornings on the welcoming front porch, outdoor entertaining on the back deck, and added storage with the side yard shed. Plenty of parking on the extra wide driveway. Whether you're hosting gatherings or simply enjoying the serene surroundings, this home offers the perfect blend of comfort and functionality. As an added bonus, there is optional club access that includes use of the community boat ramp with direct access to the ICW! Come see all this wonderful home has to offer your family at the perfect price!
| Elementary School | Middle School | High School |
|---|---|---|
| Swansboro Elementary School | Swansboro Middle School | Swansboro High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $430,000 |
| 8/8/2026 | 1$429,000 |
| 8/25/2026 | 7$399,000 |
General Features
| Living Area | 2517.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Vented Exhaust Fan,Refrigerator,Dryer,Dishwasher,Electric Range,Generator |
| Zoning | R-20 |
| Patio/Porch Features | Covered,Deck,Patio,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 1986 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 1442.11 |
| Parcel Number | 1316-43 |
| Waterfront Features | Boat Ramp |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 24 turn on Queens Creek Road,turn right at T intersection with Bear Creek Road,turn left on Goose Creek Road,left on Beaver Trail,home is on the left. |
| High School | Swansboro |
| City | Hubert |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41382.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Swansboro |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Swansboro |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=n6XPaY3TYy7&play=1&brand=0&mls=1& |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 298066 |
| Tax Lot | Beaver Trl |
| Legal Description | Off SR 1503 Beaver Trail |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Whole-Home Generator,Bookcases,Ceiling Fan(s),Pantry,Walk-in Shower,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Sunroom,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Paved |
| Lot Features | Open Lot,Boat Dock,Boat Ramp,Rectangular Lot,Sprinklers in Front |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.95 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 2517.0 |
| Lot Dimensions | 200x207x200x207 |
| Lot Size Acres | 0.95 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,City Street,State Road,Paved |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating