Property Attributes
- MLS#100595568
- TypeSingle Family
- Listing Status Active
- CountyCRAVEN
- CityNew Bern
- AreaFairfield Harbour
- NeighborhoodNew Bern
- Zip28560
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 1017
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1665
- Lot Size0.28 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Welcome home! This inviting 3-bedroom, 2-bath home offers a bright, comfortable layout with plenty of space to make your own. Step inside to a spacious living area featuring vaulted ceilings and abundant natural light, creating an open and airy feel. The kitchen offers ample cabinetry, generous counter space, and a functional layout that flows easily into the dining area--perfect for everyday living and entertaining. The primary suite provides a comfortable retreat with a large walk-in closet, while two additional bedrooms offer flexibility for family, guests, a home office, or hobby space. Outside, enjoy a spacious deck overlooking the fenced backyard, with plenty of room for pets, play, gardening, or relaxing outdoors. An attached garage adds even more convenience and storage. With its welcoming interior, flexible living spaces, and great outdoor setup, this home is ready for its next chapter. Schedule your showing and come see all it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Bridgeton Elementary School | West Craven Middle School | West Craven High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $270,000 |
General Features
| Living Area | 1665.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Washer,Refrigerator,Dryer,Disposal,Dishwasher |
| Zoning | RESIDENTIAL |
| HOA Fee | 1488.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1994 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1017.07 |
| Parcel Number | 2-048 -184 |
| Assoc Fee Paid Per | Annually |
| County | Craven |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Basketball Court,Gated,Maintenance Common Areas,Maintenance Roads,Management,Park,Pickleball,Picnic Area,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Fairfield Harbour |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take NC-55 E/US-17 N to Broad Creek Rd,Continue on Broad Creek Rd. Drive to Caracara Dr in Fairfield Harbour,Destination will be on the left |
| High School | West Craven |
| City | New Bern |
| Association Name | FFH POA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bridgeton |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Craven |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LOT 184 MONTEGO SEC 6 P1 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Tile |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Paved |
| Water Source | Community Water |
| Total Parking | 1.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1665.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.28 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating