Property Attributes
- MLS#100602321
- TypeSingle Family
- Listing Status Active
- CountyCRAVEN
- CityNew Bern
- AreaCrooked Run
- NeighborhoodNew Bern
- Zip28560
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 999
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1631
- Lot Size0.2 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Welcome home to this inviting two-story property in the desirable Crooked Run neighborhood! Featuring 3 bedrooms and 2.5 bathrooms, this home offers a comfortable and functional layout with plenty of space to enjoy. A welcoming front porch sets the tone, providing the perfect spot to relax with your morning coffee or unwind at the end of the day. Inside, the bright and airy living room is filled with natural light and features a cozy fireplace. The kitchen offers a breakfast bar, generous pantry space, and plenty of room for everyday meals and entertaining. Upstairs, all three bedrooms are comfortably sized, including a spacious primary suite. Step outside to enjoy the deck, ideal for grilling, relaxing, or gathering with friends, overlooking a large fenced backyard with plenty of room for outdoor activities. Conveniently situated between Historic Downtown New Bern and MCAS Cherry Point, this home offers easy access to shopping, dining, entertainment, and area amenities while still providing a peaceful neighborhood setting. Come see everything this Crooked Run home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| W. Jesse Gurganus Elementary School | Tucker Creek Middle School | Havelock High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $310,000 |
General Features
| Living Area | 1631.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Refrigerator |
| Zoning | RESIDENTIAL |
| HOA Fee | 175.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2006 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 999.0 |
| Parcel Number | 7-054-8 -046 |
| HomeWarrantyAmount | 499.0 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Craven |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Crooked Run |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Merge onto I-42/US-70 E,Drive to Crooked Run Dr,Destination will be on the right. |
| High School | Havelock |
| City | New Bern |
| Association Name | Crooked Run HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | W. Jesse Gurganus |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Tucker Creek |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://visithome.ai/baRtiszFxVesB4Wc5ALgio?mu=ft&m=0&t=1789649158 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LOT 46 CROOKED RUN PH II |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Dining Room,Other,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Wood |
| Parking Features | On Site |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1631.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating