Property Attributes
- MLS#100564772
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityHubert
- AreaNot In Subdivision
- NeighborhoodHubert
- Zip28539
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 2682
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1926
- Lot Size0.63 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
ICW front with Deep water.. Home needs some exterior work, but is a great home or vacation Home. The Lot and Location is an amazing location to tear down the home and build your dream home with enough water to dock those large boats.
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Ridge Elementary School | Swansboro Middle School | Swansboro High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $899,000 |
| 6/5/2026 | 6$850,000 |
General Features
| Living Area | 1926.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Zoning | R-8M |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Deck |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Siding,Wood Frame |
| Year Built | 1960 |
| View | ICW,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2682.33 |
| Parcel Number | 1315-111 |
| Waterfront Features | Water Depth 4+,Sailboat Accessible |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Boat Dock,Ramp |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 24 to queens creek rd then left on great neck landing rd to right on Shell Rock. Shell rock dead end in this driveway. |
| High School | Swansboro |
| City | Hubert |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27573.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Sand Ridge |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Swansboro |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 409516 |
| Legal Description | SR 1503 |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Laminate,Vinyl,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Laundry |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding,Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Gravel,Asphalt,Concrete |
| Lot Features | See Remarks,Boat Dock,Sailboat Accessible,Water Depth 4+ |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.63 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1926.0 |
| Lot Dimensions | 145X200 |
| Lot Size Acres | 0.63 |
| Road Surface Type | Paved |
| Frontage Type | ICW Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating